5012PN |
5102PN |
|||
Technical Specifications |
||||
Size Range | 0.5 - 25.0 μm | |||
Channel Sizes | Standard: 0.5, 5.0μm Optional: 0.5, 10.0μm |
|||
Counting Efficiency | 50% at the minimum detectable size | |||
Flow Rate | 0.1 CFM (2.83 LPM) | 1.0 CFM (28.3 LPM) | ||
Laser Source | Laser Diode | |||
Zero Count Level | <1 count / 5 minutes (per JIS) | |||
Concentration Limits | 2,000,000 particles / ft³ @ 5% coincidence loss | 500,000 particles / ft³ @ 5% coincidence loss | ||
Calibration | ISO 21051-4 compliant ISO 17025 Accredited | |||
Sample Output | Internally filtered to HEPA standards (>99.997% @ 0.3μm) | |||
Vacuum Requirements | Internal Vacuum Pump | |||
Air Flow | Internally Monitored and Controlled | |||
Communication Modes | 4-20mA Output | |||
LED Indicators | Power, Service | |||
Connector | 8-pin Phoenix | |||
External Pump Switch | 2-pin Phoenix dry-contact relay | |||
Enclosure | NEMA Style 316L Stainless Steel or Powder Coated Steel | |||
Power | 110 / 220 VAC, 50-60Hz or 24VDC 100W | |||
Dimensions | 10” (w) x 12” (h) x 6.9” (d) [25.4 x 30.4 x 14.9 cm] | |||
Weight | AC Model, 20 lbs (9 kg); DC Model, 19.5 lbs (8.85 kg) | |||
Environmental Conditions |
||||
Operating | 50°F to 104°F (10°C to 40°C) / 20% to 95% non-condensing | |||
Storage | 14°F to 122°F (-10°C to 50°C) / Up to 98% non-condensing | |||
Accessories |
||||
Included | Operating Manual on CD; AC or DC Power Input Connector Kit | |||
Optional | Printed Operating Manual; Data Cable; Sample Tubing; 24VDC 100W Power Adapter (DC Model) |
SERVICE & CALIBRATION