技术细节
2014P | 3014P | 5014P | 3104P | 5104P | 5012PN | 5014PN | 5102PN | 5104PN | |
Specifications |
|||||||||
Size Range | 0.2 - 2.0 μm | 0.3 - 25.0 μm | 0.5 - 25.0 μm | 0.3 - 25.0 μm | 0.5 - 25.0 μm | ||||
Channel Sizes | Standard: 0.2, 0.3, 0.5, 1.0 μm | Standard: 0.3, 0.5, 1.0, 5.0 μm | Standard: 0.5, 1.0, 5.0, 10.0 μm | Standard: 0.3, 0.5, 1.0, 5.0 μm | Standard: 0.5, 1.0, 5.0, 10.0 μm | Standard: 0.5, 5.0μm Optional: 0.5, 10.0μm |
|||
Counting Efficiency | 50% @ 0.2 μm; 100% for particles > 0.3 μm (per ISO 21501-4) |
50% @ 0.3 μm; 100% for particles > 0.45 μm (per ISO 21501-4) |
50% @ 0.5μm; 100% for particles > 0.75μm (per ISO 21501-4) | 50% @ 0.3 μm; 100% for particles > 0.45 μm (per JIS) |
50% @ 0.5 μm; 100% for particles > 0.75 μm (per JIS) | 50% @ 0.5μm, 100% for particles >0.75μm (per JIS) | 50% @ 0.5μm, 100% for particles >0.75μm (per ISO 21501-4) | 50% @ 0.5μm, 100% for particles >0.75μm (per JIS) | 50% @ 0.5μm, 100% for particles >0.75μm (per ISO 21501-4) |
Flow Rate | 0.1 CFM (2.83 LPM) | 1.0 CFM (28.3 LPM) | 0.1 CFM (2.83 LPM) | 1.0 CFM (28.3 LPM) | |||||
Laser Source | Laser Diode | ||||||||
Zero Count Level | <1 count / 5 minutes (per ISO 21501-4) | <1 count / 5 minutes (per JIS); Zero Count with Vibration: 0.02g2/Hz from 8-66 Hz | <1 count / 5 minutes (per JIS) | ||||||
Concentration Limits | 2,000,000 Particles / ft3 @ 5% Coincidence Loss | 500,000 Particles / ft3 @ 5% Coincidence Loss | 2,000,000 particles / ft³ @ 5% coincidence loss | 500,000 particles / ft³ @ 5% coincidence loss | |||||
Calibration | Meets ISO 21501-4 Calibration using NIST Traceable PSL Spheres, DMA and Condensation Particle Counter | NIST Traceable | |||||||
Sample Output | - | Internally filtered to HEPA standards (>99.997% @ 0.3μm) | |||||||
Vacuum Requirements | Internal Vacuum Pump | ||||||||
Air Flow | Internally Monitored and Controlled | ||||||||
Communication Modes | RS-485 MODBUS, Ethernet, USB | Ethernet, RS-485 MODBUS, Serial USB | 4-20mA Output | MODBUS: RS-485; Optional Ethernet MODBUS TCP | 4-20mA Output | MODBUS: RS-485; Optional Ethernet MODBUS TCP | |||
LED Indicators | Power, Flow, Service, Sampling | Power, Service | Power, Flow, Service, Sampling | Power, Service | Power, Flow, Service, Sampling | ||||
Data Storage | 3,000 Samples | - | Rotating Buffer, 2.000 Records | - | Rotating Buffer, 2.000 Records | ||||
Connector | RJ45, USB (Type B) | 2 RJ45, 2 RJ12 and one USB ‘B’ | 8-pin Phoenix | RJ45 | |||||
External Pump Switch | - | 2-pin Phoenix dry-contact relay | - | - | |||||
Supporting Software | LMS XChange; Lighthouse Monitoring System; LMS Express, Express RT and LMSNet | LMS XChange; Lighthouse Monitoring System; LMS Express, Express RT and RT+; LMSNet | Lighthouse Monitoring System; LMS Xchange | Lighthouse Monitoring System; LMS XChange; LMS Express, Express RT | Lighthouse Monitoring System; LMS Xchange | Lighthouse Monitoring System; LMS XChange; LMS Express, Express RT | |||
Up to Four 4-20 mA Inputs | Can be used with the Lighthouse standard 4-20 mA Temperature/Relative Humidity, Air Velocity or Differential Pressure Probes or any other 4-20 mA device | - | |||||||
External Alarm Output | - | Normally Open Dry Contact Rated 0-60 V AC/DC 1 Amp | - | ||||||
Enclosure | Stainless Steel | NEMA Style 316L Stainless Steel or Powder Coated Steel | |||||||
Power | 24 VDC | 110 / 220 VAC, 50-60Hz or 24VDC 100W | |||||||
Dimensions | 7.25”(l) x 3.75”(w) x 6”(h) [18.41 x 9.52 x 15.24 cm] | 9.5”(l) x 6.5”(w) x 8.51”(h) [24.13 x 16.51 x 21.62 cm] | 10” (w) x 12” (h) x 6.9” (d) [25.4 x 30.4 x 14.9 cm] | ||||||
Weight | 5.0 lbs (2.26 kg) | 12.33 lbs (5.59 kg) | AC Model, 20 lbs (9 kg); DC Model, 19.5 lbs (8.85 kg) | ||||||
Environmental Conditions |
|||||||||
Operating | 50°F to 104°F (10°C to 40°C) / 20% to 95% non-condensing | ||||||||
Storage | 14°F to 122°F (-10°C to 50°C) / Up to 98% non-condensing | ||||||||
Accessories |
|||||||||
Included | Operating Manual on CD; LMS XChange; Power Supply; Power Cord | Operating Manual on CD; AC or DC Power Input Connector Kit | Operating Manual on CD; AC or DC Power Input Connector Kit; Industrial RJ45 Kit; Fuse(s) |
||||||
Optional | Printed Operating Manual; REMOTE Display; REMOTE Display 10-foot Extension Cable; Network Adapter; Wireless Network Adapter; Isokinetic Sampling Probe; Sample Tubing; Data Cabling; Purge Filter; Temperature/Relative Humidity Probe; Air Velocity Probe; Differential Pressure Probe; RS-232 Interface Cable and Adapter; High Pressure Diffuser (except 2014P); LMS Express, Express RT, RT+ and LMSNet software | Printed Operating Manual; Data Cable; Sample Tubing; 24VDC 100W Power Adapter (DC Model) |