技术细节
3013 | 2016 | 3016 | 5016 | 3016 IAQ | |
规格参数 |
|||||
粒径范围 | 0.3 - 10.0 µm | 0.2 - 2.0 μm | 0.3 - 25.0 μm | 0.5 - 25.0 μm | 0.3 - 10.0 μm |
粒径通道 | Standard: 0.3, 0.5, 5.0µm Optional: (specify at time of order) 0.3, 0.5, 0.7, 1.0, 2.5, 5.0, 10.0µm |
0.2, 0.3, 0.5, 0.7, 1.0, 2.0 μm | Standard: 0.3, 0.5, 0.7, 1.0, 2.0, 5.0 μm Standard: 0.3, 0.5, 1.0, 3.0, 5.0, 10.0 μm Standard: 0.3, 0.5, 0.7, 1.0, 2.5, 5.0 μm Standard: 0.3, 0.5, 1.0, 2.5, 5.0, 10.0 μm Optional: 0.3, 0.5, 1.0, 5.0, 10.0, 25.0 μm |
Standard: 0.5, 0.7, 1.0, 3.0, 5.0, 10.0 μm Optional: 0.5, 1.0, 3.0, 5.0, 10.0, 25.0 μm |
Standard: 0.3, 0.5, 1.0, 2.5, 5.0, 10.0 μm |
计数效率 | 50% @ 0.3μm, 100% for particles >0.45μm (per JIS B 9921) | 50% @ 0.2 μm; 100% for particles > 0.3 μm (per ISO 21501-4) | 50% @ 0.3 μm; 100% for particles > 0.45 μm (per ISO 21501-4) | 50% @ 0.5 μm; 100% for particles > 0.75 μm (per ISO 21501-4) | 50% @ 0.3 μm; 100% for particles > 0.45 μm (per ISO 21501-4) |
流量 | 0.1 CFM (2.83 LPM) | ||||
激光源 | Laser Diode | Extreme Life Laser Diode with >20 Years MTTF | |||
零计数 | <1 count / 5 minutes (per JIS B 9921) | <1 count / 5 minutes (per ISO 21501-4) | |||
浓度上限 | 4,000,000 particles / ft³ @ 5% coincidence loss | ||||
校准 | NIST traceable, ISO 21501-4 compliant | Meets ISO 21501-4 Calibration using NIST Traceable PSL Spheres, DMA and Condensation Particle Counter | |||
计数模式 | Automatic, Beep, Concentration | Automatic, Manual, Beep, Concentration, Cumulative/Differential | Automatic, Manual, Beep, Concentration, Cumulative/Differential, Mass Concentration | ||
数据存储 | 1,000 sample records, rotating buffer |
3,000 Sample Records, Rotating Buffer (includes particle and environmental data, location and time) | |||
通讯接口 | USB Output port | RS-232 via RJ-45 to a PC or an Optional Printer | |||
软件支持 | LMS XChange; LMS Express | LMS XChange; LMS Express; LMS Express RT; LMS Pharma; LMS Standard; CRQWin | |||
环境传感器 | - | Temperature/Relative Humidity Probe:0-150°F (-17.8 to 65.6°C) ±1.8°F @ 77°F, 0-100% ± 5% @ 33% | |||
屏幕 | 2,7" 128 x 64 OLED Screen | 3.5” (8.89 cm), Color TFT | |||
报告 | - | FS-209E, ISO-14644-1 & EC GMP | |||
质量浓度 | - | 1 μg/m³ Approximate Mass Concentration | |||
报警 | - | Internal, Adjustable Alarm Buzzer. Alarms on Counts, Low Battery or Sensor Failure | |||
采样接口 | Isokinetic Sampling Probe | ||||
采样排气 | - | Internally Filtered to HEPA Standards (>99.97% @ 0.3 μm) | |||
真空要求 | Internal Twin Diaphragm Pump | Internal Pump, Automatic Flow Control | |||
外壳 | Molded ABS | High Impact Injection Molded Plastic | |||
电源 | Internal Lithium Ion Battery | External Power Supply: 12VDC, 1.25A | |||
电池 | Li-Ion, Internal & Rechargeable Less than 2 hours to fully charge Up to 8 Hours of Continual Use |
Li-Ion, Removable & Rechargeable | |||
尺寸 | 4.2” (w) x 6.5” (h) x 1.9” (d) [10.5 x 16.5 x 4.8 cm] | 8.75” (l) x 5.0” (w) x 2.5” (h) [22.23 x 12.7 x 6.35 cm] | |||
重量 | 1.5 lbs (0.68 kg) | 2.2 lb (1kg) | |||
语言支持 | English (U.S.), Deutsch, Espanol, Italiano, Francois, Russian, Japanese, Korean and Chinese. | ||||
环境要求 |
|||||
运行环境要求 | 50°F to 104°F (10°C to 40°C) / 20% to 95% non-condensing | ||||
存储环境要求 | 14°F to 122°F (-10°C to 50°C) / Up to 98% non-condensing | ||||
附件 |
|||||
标准附件 | LMS XChange Data Transfer Software; Operating Manual on CD; USB Interface Cable; AC Adapter; Purge Filter; Hard Carrying Case | Operating Manual on CD; Removable Battery; Direct Mount Isokinetic Sample Probe; Purge Filter; Temperature / Relative Humidity Probe; Power Supply; Power Cord; LMS XChange and LMS Express Software | |||
可选附件 | LMS Express Software; Printed Operating Manual | Carrying Case; Isokinetic Sample Probe with 6 ft. tubing (extends Isokinetic sample input); Additional Li-Ion Batteries; External Battery Charger w/ AC & Car Adapter; Thermal Printer and Cable; Mini Manifold; Printed Operating Manual |
询价
非常轻便
粒子计数在指尖的触碰中完成
莱特浩斯的Handheld手持式粒子计数器系列,是一款快速检测你的洁净室颗粒和室内环境质量的高效设备,设计精巧,紧凑,方便手持,可用于快速的环境监控,粒子数据通过你手指的操作,很快就能获取。

产品配置
Filter Models and Find Your Model Number
第一部分
最小通道尺寸 第二部分
流量 第三部分
频道数量 第四部分
室内空气质量
最小通道尺寸 第二部分
流量 第三部分
频道数量 第四部分
室内空气质量
你需要的型号已经被选中 :
****

手持式:HH2016空气粒子计数器
The ergonomically designed and lightweight Lighthouse Handheld 2016 particle counter features a minimum sensitivity of 0.2 μm and...

手持式:HH3016空气粒子计数器
The ergonomically designed and lightweight Lighthouse Handheld 3016 particle counter features a minimum sensitivity of 0.3 μm and...