TEKNİK DETAYLAR
NanoCount 50 | |
Specifications |
|
Size Range | 50 - 200nm |
Channel Sizes | Standard: 50nm, 100nm, 150nm, 200nm |
Flow Rate | 100 ml/min |
Zero Count Level | < 20 counts/Liter |
Laser Source | Laser Diode |
Data Storage | - |
Calibration | NIST Traceable |
Communication Modes | RS-485 and Ethernet use Industrial RJ45s and 4-20mA uses sealed DB9 |
LED Indicators | Status |
Display | TFT Color Touch Screen |
Concentration Limit | 200,000 counts/ml @ 5% Coincidence Error |
Enclosure | Stainless Steel |
Sample Inlet/Outlet Connection | 1/4" Flaretek™ |
Sample Temperature | 32 - 140°F (0 – 60°C) |
Sample Pressure | 75 PSI |
Wetted Surface Materials | Quartz, PTFE, PFA, Viton, Kel-F, Kalrez, SS316 |
Communication Protocol | RS-485 MODBUS, 4-20mA, Ethernet TCP |
Power | 24VDC |
Dimensions | 9.00" (w) x 8.00" (h) x 11.00" (d) [22.86 x 20.32 x 27.94 cm] |
Weight | 11.8 lbs (32.2 kg) |
Environmental Conditions |
|
Operating | 50°F to 104°F (10°C to 40°C) / 20% to 95% non-condensing |
Storage | 14°F to 122°F (-10°C to 50°C) / Up to 98% non-condensing |
Accessories |
|
Included | Operating Manual on CD; Connection Tubing; Flow Cell Cleaning Solution and Brush; Carrying Case; 2 each Industrial RJ45 kit; 24VDC Power Supply and Power Cord; Communication Cable |
Optional | Printed Operating Manual; Tubing |
FİYAT TEKLİF TALEBİ
Gerçek Hassasiyet
Rakipsiz
Boyutlandırma oyunları, yanlış ölçüm çıkarımları ya da pazarlama hileleri sizi yanıltmasın. UPW uygulamalarınız için yerinde partikül ölçüm cihazları kullanırken minimum partikül büyüklüğünde en hassas saptamayı istersiniz. UPW Likit Partikül Ölçüm Cihazları'nın Nanocount serisi, en düşük hatalı ölçüm oranına sahiptir ve tam hassasiyet odaklıdır. Kaçırdığınız şeye bir bakın.
