TEKNİK DETAYLAR
ApexZ3 | ApexZ50 | |
Specifications |
||
Size Range | 0.3 - 10.0 μm | 0.5 - 10.0 μm |
Standard 6 Channels | 0.3, 0.5, 1.0, 3.0, 5.0, 10.0 μm | 0.5, 0.7, 1.0, 3.0, 5.0, 10.0 μm |
Flow rate | 1.0 CFM (28.3 LPM) | 100 LPM |
Laser Source | Laser Diode | |
Zero Count Level | < 1 count / 5 minutes (per ISO 21501-4) | |
Concentration Limits | 1,000,000 particles / ft3 @ 10% coincidence loss suitable for ISO classes 1-8 cleanrooms | 300,000 particles / ft3 @ 10% coincidence loss suitable for ISO classes 1-8 cleanrooms |
Counting Efficiency | 50% @ 0.3 μm; 100% for particles > 1.5 X first channel particle size | 50% @ 0.5 µm; 100% for particles > 1.5 X first channel particle size |
Calibration | Designed for ISO 21501-4 Compliance | |
Self-Diagnostics | Laser Power/Current/Supply, Flow out-of-range, No flow, PA Background/Supply/Health | |
Count Modes | Sample, Concentration, Beep, Custom Recipies and Certification modes | |
Data Storage | 10,000 Sample Records, 2500 Locations, 250 Groups, 500 Presets, 500 Sample Plans, 500 Certifications, 100 Reports, 250 Users | |
Communication | Ethernet, USB standard, Wi-Fi (802.11 b/g/n) | |
Supporting Software | LMS Express, LMS Express RT, LMS Pharma, LMS Pro | |
Environmental Sensors | Temperature/relative humidity probe: 32-122°F (0-50°C) ± 1°F (0.5°C), 15-90% ± 2%RH | |
Touch Screen Display | 7.0 inch (8.89 cm), 1200 x 800 IPS color touch screen | |
Speakers | 2x adjustable up to 70 dB to indicate status and alerts | |
Carry Handle | With RGB light pipe for status and alarms | |
Printer | Embedded panel-mount printer | |
Reports | FED 209E, ISO 14644-1:1999, ISO 14644-1:2015, & EU GMP regulatory pass/fail reports on screen or printer | |
Alert | User configurable warnings and alarms | |
Sample Inlet | 3/8 inch Inlet nozzle | 1/2 inch Inlet nozzle |
Sample Output | Internally filtered to HEPA standards (>99.97% @ 0.3 μm); with rotatable exhaust fitting for directed flow | |
Vacuum Source | Internal blower, automatic flow control | |
Enclosure | Chemically Resistant Polycarbonate blend, conductive lining, VHP compatible | |
Power | External power supply: 24 VDC, 5 A max draw | |
Battery | 2x Li-Ion battery capacity*, removable and rechargeable, 11 hours nominal use, 50% duty cycle no printing | 2x Li-Ion battery capacity*, removable and rechargeable, 8 hours nominal use, 50% duty cycle no printing |
Dimensions | 12.76“ (l) x 6.23” (w) x 8.88” (h), [32.41(l) x 15.82(w) x 22.55(h) cm] | |
Temperature Range | 50°F to 104°F (10°C to 40°C), 20% to 95% relative humidity, non-condensing | |
Weight | 7.05 lbs (3.19 kg) without batteries, battery weight 1.35 lbs (0.61 kg) | |
Languages | English, Spanish, Portuguese, German, French, Italian, Russian, Chinese, Korean, Japanese, Turkish, Thai | |
Included |
||
USB flash drive 512 MB with lanyard, tripod mini 7” telescoping, ISO probe 1 CFM, ISP clamp, tubing 3/8“ ID x 1/2” OD BevXX 10 feet, Zero count filter, 24 VDC 5.0 amp power adapter and power cord, *1 Li-Ion Smart battery included (2 battery slot capacity), Calibration certificate | USB flash drive 512 MB with lanyard, tripod mini 7” telescoping, ISO probe 100 LPM, ISP clamp, tubing 1/2“ ID x 5/8” OD BevXX 10 feet, Zero count filter, 24 VDC 5.0 amp power adapter and power cord, *1 Li-Ion Smart battery included (2 battery slot capacity), Calibration certificate | |
Optional |
||
Temperature & humidity probe, Isokinetic sample probes (1 CFM iso probe, 100 LPM iso probe) with 6 ft tubing, additional Li-Ion batteries, External battery charger w/AC power cord, Printed Operating Manual |
FİYAT TEKLİF TALEBİ
TEKNİK RAPORLAR
Temizoda ABCD Alanları
Understanding Particle Counter technology, the risks of particle count data integrity and the importance of ISO 21501-4 calibration
Yeni Nesil Akıllı Partikül Sayım Cihazı ile Tanışın!
Data integrity, dahili kullanıcı seviyeleri, web sunucu ve benzersiz tasarım!
ApexZ, endüstrideki tek kendi kendini teşhis sistemine (self-diagnoctics), taşıma koluna entegre alarm göstergesine, çalışma sırasında değişebilir akıllı pillerle 11 saatlik pil ömrüne, WiFi, Bluetooth ve USB iletişimine sahiptir.

ÜRÜN YAPILANDIRICI
Modelleri Filtreleyerek Model Numaranızı Bulun
1. Bölüm
Minimum Kanal Boyutu 2. Bölüm
Akış hızı
Minimum Kanal Boyutu 2. Bölüm
Akış hızı
Seçiminizle Çıkan Model Numaranız :
Z**