TEKNİK DETAYLAR
R3p | R5p | R02p | R03p | R05p | |
Specifications |
|||||
Minimum Size Detection | 0.3 μm | 0.5 μm | 0.2 μm | 0.3 µm | 0.5 µm |
Standard 2 channel sizes | 0.3, 0.5, μm | 0.5, 5.0 μm | 0.2, 0.3 µm | 0.3, 0.5 µm | 0.5, 5.0 µm |
Optional 4 channel sizes | 0.3, 0.5, 1.0, 5.0 μm | 0.5, 1.0, 5.0, 10.0 μm | 0.2, 0.3, 0.5, 1.0 µm | 0.3, 0.5, 1.0, 5.0 µm | 0.5, 1.0, 5.0, 10.0 µm |
Additional Available sizes | 0.3, 0.5, 0.7, 1.0, 3.0, 5.0 μm | 0.5, 0.7, 1.0, 3.0, 5.0, 7.0, 10.0 μm | 0.2, 0.3, 0.5, 0.7, 1.0, 2.0 µm | 0.3, 0.5, 0.7, 1.0, 3.0, 5.0 µm | 0.5, 0.7, 1.0, 3.0, 5.0, 7.0,10.0µm |
Flow Rate | 1 CFM (28.3 LPM) | 0.1 CFM (2.83 LPM) | |||
Dimensions | 6.65”(h) x 9.13”(w) x 4.75”(d) [16.89 x 23.19 x 12.06 cm] | 4.87”(h) x 6.50”(w) x 3.26”(d) [12.37 x 16.51 x 8.28 cm] | |||
Weight | 6.3 lbs (2.9 kg) | 3.1 lbs (1.4 kg) | |||
Communication | Ethernet or Serial | ||||
Modbus Protocol | TCP or RTU or ASCII | ||||
Data Storage Records | 3.000 | ||||
Self Diagnostics | Laser power supply, laser current, laser power, photo detector power supply, background voltage, photo detector health. | ||||
Web Browser | Remote access via web browser | ||||
Validation Mode | Yes | ||||
Alarm Light | Yes | ||||
Enclosure | 316L Stainless Steel | ||||
Power | 24 VDC 120W | 24 VDC 25W | |||
Internal Vacuum Pump | 1.0 CFM with HEPA Filtered Exhaust | 0.1 CFM with HEPA Filtered Exhaust | |||
Light Source | Laser Diode | ||||
Calibration | Designed for ISO 21501-4 Compliance | ||||
Zero Count Level | <1count/5 minutes per ISO 21501-4 | ||||
Concentration Limits | 1,000,000 particles/ft3@10% (34,300,000/m3) coincidence loss suitable for ISO classes 1-8 cleanrooms | 4,000,000 particles/ft3@10% (137,200,000/m3) coincidence loss suitable for ISO classes 1-8 cleanrooms | |||
Counting Efficiency | 50% @ minimum channel size, 100% for particles >1.5 X - 2X channel particle size | ||||
Options |
|||||
Software | LMS Express, LMS Express RT or LMS Pharma. | ||||
Wall Mount Bracket | Wall mountable. | ||||
Smart Port Accessory | Temperature & Humidity probe |
FİYAT TEKLİF TALEBİ
Apex represents everything that is important in a world class Environmental Monitoring System. It is the Best-In-Class sensor and meets all the industry standards. The Risk Mitigation features of Self-Diagnostics virtually eliminate data errors.
ApexR3p with pump model is available 1.0 CFM airflow rate. The self contained vacuum pump includes HEPA filtered exhaust and will not contaminate the surrounding environment.
Apex provides real time continuous data collection at a cost effective price per point offering unmatched performance, accuracy and reliability.
Apex provides all this in an enclosure that is compatible with industry standard decontamination processes.
FEATURES
- 0.3 – 5.0 μm Particle Size Range
- 1.0 CFM Flow Rate
- 3,000 Records Data Storage
- Self-Diagnostics
- Web Browser
- Smart Port
- Validation Mode
- Built-in Alarm LED
- Built-in vacuum pump with HEPA filtered exhaust
- 2 year warranty
Döküman Tipi | Döküman No | Başlık | Sayfa Boyutu | Dosya Boyutu | İndir |
---|---|---|---|---|---|
Cihaz Verileri | 200214 | ApexRemote with Pump R3p, R5p, R02p, R03p, R05p | Letter | 429.2 KB | İNDİR |
Önce Beni Oku | 248083482-1 R1 | ApexRemote with Pump R3p, R5p, R02p, R03p, R05p | Letter | 330.5 KB | İNDİR |
Kullanım Kılavuzu | 248083480-1 R3 | ApexRemote with Pump R3p, R5p, R02p, R03p, R05p | Letter | 1.8 MB | İNDİR |