NanoCount 30
TECHNISCHE DETAILS
30 | 50 | 65C | |
Specifications |
|||
Size Range | 30 - 100nm | 50 - 200nm | 65 - 200nm |
Channel Sizes | Standard: 30nm, 50nm, 80nm, 100nm | Standard: 50nm, 100nm, 150nm, 200nm | Standard: 65nm, 100nm, 150nm, 200nm |
Flow Rate | 80 mL/min | 100 ml/min | |
Zero Count Level | < 20 counts/Liter | ||
Laser Source | Solid State Laser | Laser Diode | |
Data Storage | - | Rotating buffer, 2000 Records | |
NIST Traceable | |||
Communication Modes | Ethernet MODBUS TCP/IP, RS-232 via RJ45 to PC, RS-485 MODBUS | RS-485 and Ethernet use Industrial RJ45s and 4-20mA uses sealed DB9 | |
LED Indicators | - | Status | Power, Leak Alarm |
Display | TFT Color Touch Screen | ||
Concentration Limit | 1,000,000 counts/ml @ 5% Coincidence Error | 200,000 counts/ml @ 5% Coincidence Error | |
Enclosure | Stainless Steel | Polypropylene, White | |
Sample Inlet/Outlet Connection | 1/4" Flaretek™ | ||
Sample Temperature | 50 - 95°F (10 – 35°C) | 32 - 140°F (0 – 60°C) | 50 - 140°F (10 – 60°C) |
Sample Pressure | 75 PSI | ||
Wetted Surface Materials | Quartz, PFA, Kel-F, Kalrez, Ryton, Epoxy, Glass, Sapphire and SS316L | Quartz, PTFE, PFA, Viton, Kel-F, Kalrez, SS316 | Sapphire, PFA, Kel-F, Kalrez |
Communication Protocol | Ethernet, RS-485 MODBUS, four 4-20mA Analog Outputs | RS-485 MODBUS, 4-20mA, Ethernet TCP | |
Power | 100-240 VAC | 24VDC | |
Dimensions | 15.0" (w) x 12.0" (h) x 26.3" (d) [31.1 x 30.48 x 66.80 cm] | 9.00" (w) x 8.00" (h) x 11.00" (d) [22.86 x 20.32 x 27.94 cm] | |
Weight | 71 lbs (32.2 kg) | 11.8 lbs (32.2 kg) | 11.8 lbs (5.4 kg) |
Environmental Conditions |
|||
Operating | 50°F to 104°F (10°C to 40°C) / 20% to 95% non-condensing | ||
Storage | 14°F to 122°F (-10°C to 50°C) / Up to 98% non-condensing | ||
Accessories |
|||
Included | Operating Manual on CD; 10' Sample Tubing; Flow Cell Cleaning Solution and Brush; Cable; USB to RS485 Serial Adapter; LMS Express software | Operating Manual on CD; Connection Tubing; Flow Cell Cleaning Solution and Brush; Carrying Case; 2 each Industrial RJ45 kit; 24VDC Power Supply and Power Cord; Communication Cable | Operating Manual on CD; Connection Tubing; Flow Cell Cleaning Solution and Brush; 2 each Industiral RJ45 kit; 24VDC Power Supply and Power Cord |
Optional | Printed Operating Manual; Tubing | Printed Operating Manual; Remote Display; Remote Display 10-foot Extension cable; Additional Tubing; LMS Express, Express RT |
Chemicals that can be used with the NanoCount 65C
CHEMICAL | SYMBOL |
Water | H2O |
Deionized Water | H2O, Dl H2O |
Nitric Acid 70% | HNO3 70% |
Sulphuric Acid 96% | H2SO4 |
Hydrochloric Acid 37% | HCL |
Ammonium Hydroxide 29% | NH4OH |
Hydrogen Peroxide 30% | H2O2 |
Phosphoric Acid 86% | H3PO4 |
Hydrofluoric Acid 50% | HF 50% |
Hydrofluoric Acid 5% | HF 5% |
Hydrofluoric Acid 0.5% | HF 0.5% |
Tetramethylammonium Hydroxide | TMAH |
Potassium Hydroxide | KOH |
N-methyl Perryiodine | NMP |
Acetone | C3H6O |
Isopropyl Alcohol | IPA |
Chemicals that CAN NOT be used with the NanoCount 65C
CHEMICAL | SYMBOL |
Nitric Acid | HNO3 100% |
Ammonium Fluoride | NH4F |
Buffered Hydrofluoric Acid | BHF |
Buffered Oxide Etch | BOE |
OFFERTE AANVRAAG
30 Nanometer liquid particle counter
The NanoCount 30 is the world’s first 30 nanometer liquid particle counter. Based on our new state-of-the-art technology and built by Lighthouse, it is backed by international support.
The NanoCount 30 includes a built-in color display for viewing real time data, integrated manual flow control and uses the industry standard Modbus communication protocol. Integration into facility monitoring systems or use as a stand-alone device is quick and easy.
By incorporating solid state laser particle counting technology and designing for reliability, the NanoCount 30 is intended for continuous trouble-free operation.
Key Features:
- 30nm Detection Limit
- Channel Sizes - 30nm, 50nm, 80nm, 100nm
- Four Channels of Simultaneous Count Data
- 80 mL per Minute Flow Rate
- Built-in Color Touch Screen Display
- Interfaces with Existing Building Automation and Factory Management Systems
- Stainless Steel Construction
- Ethernet, RS-485 / Modbus and four 4-20mA Analog Outputs
- Integrated Manual Flow Control
- USB Flash Data Download
Type | Part # | Title | Paper Size | File Size | Download |
---|---|---|---|---|---|
Datasheet | - | NanoCount 30 | Letter | 1.8 MB | DOWNLOAD |
Operating Manual | 248083427-1 R4 | NanoCount 30 | Letter | 1.9 MB | DOWNLOAD |