TECHNISCHE DETAILS
ApexR3 | ApexR5 | ApexR02 | ApexR03 | ApexR05 | |
Specifications |
|||||
Minimum Size Detection | 0.3 μm | 0.5 μm | 0.2 μm | 0.3 µm | 0.5 µm |
Standard 2 channel sizes | 0.3, 0.5, μm | 0.5, 5.0 μm | 0.2, 0.3 µm | 0.3, 0.5 µm | 0.5, 5.0 µm |
Optional 4 channel sizes | 0.3, 0.5, 1.0, 5.0 μm | 0.5, 1.0, 5.0, 10.0 μm | 0.2, 0.3, 0.5, 1.0 µm | 0.3, 0.5, 1.0, 5.0 µm | 0.5, 1.0, 5.0, 10.0 µm |
Additional Available sizes | 0.3, 0.5, 0.7, 1.0, 3.0, 5.0 μm | 0.5, 0.7, 1.0, 3.0, 5.0, 7.0, 10.0 μm | 0.2, 0.3, 0.5, 0.7, 1.0, 2.0 µm | 0.3, 0.5, 0.7, 1.0, 3.0, 5.0 µm | 0.5, 0.7, 1.0, 3.0, 5.0, 7.0,10.0µm |
Flow Rate / Nozzle Size | 1 CFM (28.3 LPM), 1/4” inlet and outlet fitting | 0.1 CFM (2.83 LPM), 1/8” inlet and outlet fitting | |||
Weight | 1.6 lbs (0.73 kg) | 1.4 lbs (0.63 kg) | |||
Communication | Ethernet or Serial | ||||
Modbus Protocol | TCP or RTU or ASCII | ||||
Data Storage Records | 3.000 | ||||
Self Diagnostics | Laser power supply, laser current, laser power, photo detector power supply, backround voltage, photo detector health. | ||||
Web Server | Remote access via web browser | ||||
Validation Mode | Yes | ||||
Alarm Light | Yes | ||||
Enclosure | 304 Stainless Steel | ||||
Power | 24 VDC, PoE | ||||
External Vacuum Requirements | Nominal 1.0 CFM 18" (45.72 cm) of Hg | ||||
Light Source | Laser Diode | ||||
Calibration | Designed for ISO 21501-4 Compliance | ||||
Zero Count Level | <1count/5 minutes per ISO 21501-4 | ||||
Concentration Limits 1.0 CFM | 1,000,000 particles/ft3@10% (34,300,000/m3) coincidence loss suitable for ISO classes 1-8 cleanrooms | ||||
Concentration Limits 0.1 CFM | 4,000,000 particles/ft3@10% (137,200,000/m3) coincidence loss suitable for ISO classes 1-8 cleanrooms | ||||
Counting Efficiency | 50% @ minimum channel size, 100% for particles >1.5 X - 2X channel particle size | ||||
Dimensions | 6.38”x 2.93“x 4.63”(16.2x7.4x11.7cm) | ||||
Options |
|||||
Software | LMS Express, LMS Express RT, LMS Pharma | ||||
Display | OLED | ||||
Smart Bracket | Wall Mount Flush, Wall Mount Through Base, Wall Mount Through Wall |
OFFERTE AANVRAAG
Beste in zijn klasse
Data-integriteit, Data beschikbaarheid, Environmental compatibiliteit
Als de integriteit van uw gegevens kritisch is zoals in GMP-gereguleerde industrieën, als risicobeperking van gegevensfouten en sensorfouten belangrijk voor u is, als u uw sensoren vaak moet reinigen of u VHP gebruikt voor ruimte sterilisatie, dan zal de ApexR u zeker bevallen en een solide basis gaan vormen in een betrouwbaar environmental monitoring programma.

PRODUCT CONFIGURATOR
Filter Models and Find Your Model Number
Flow Rate 2nd Selection
Minimum Channel Size

ApexR3
Delivering the utmost data integrity, risk mitigation and environmental compatibility, the ApexR3 Remote Particle Counter is unmatched in...

ApexR5
Delivering the utmost data integrity, risk mitigation and environmental compatibility, the ApexR5 Remote Particle Counter is unmatched in...

ApexR02
Delivering the utmost data integrity, risk mitigation and environmental compatibility, the ApexR02 Remote Particle Counter is unmatched in...