Remote Products without Pumps
| Model Name | Sensitivity | Flow Rate | Communication | Hydrogen Peroxide Compatible |
Hazardous Environment Rating (Class 1 DIV 2) |
Relay Output | Temp/RH Probe |
|---|---|---|---|---|---|---|---|
| 1104 | 100nm | 1.0CFM | RS-485 Ethernet | ||||
| 1100 | 100nm | 1.0CFM | PULSE | ||||
| 2014 | 0.2μm | 0.1CFM | RS-485 Ethernet (via adapter) | ||||
| 2012 | 0.2μm | 0.1CFM | 4-20mA | ||||
| 2014V | 0.2μm | 0.1CFM | RS-485 | ||||
| 3014 | 0.3μm | 0.1CFM | RS-485 Ethernet (via adapter) | ||||
| 3012 | 0.3μm | 0.1CFM | 4-20mA | ||||
| 3014V | 0.3μm | 0.1CFM | RS-485 | ||||
| 3104 | 0.3μm | 1.0CFM | RS-485 Ethernet (via adapter) | ||||
| 3102 | 0.3μm | 1.0CFM | 4-20mA | ||||
| 3104V | 0.3μm | 1.0CFM | RS-485 | ||||
| 5014 | 0.5μm | 0.1CFM | RS-485 Ethernet (via adapter) | ||||
| 5012 | 0.5μm | 0.1CFM | 4-20mA | ||||
| 5104 | 0.5μm | 1.0CFM | RS-485 Ethernet (via adapter) | ||||
| 5102 | 0.5μm | 1.0CFM | 4-20mA | ||||
| 5104V | 0.5μm | 1.0CFM | RS-485 | ||||
| 5102V | 0.5μm | 1.0CFM | 4-20mA | ||||
| 50104 | 5.0μm | 1.0CFM | RS-485 Ethernet (via adapter) |
Remote Products with Pumps
| Model Name | Sensitivity | Flow Rate | Communication | Local Display Option | Relay Output | Analog Inputs | Manifold Compatible |
|---|---|---|---|---|---|---|---|
| 2014P | 0.2μm | 0.1CFM | RS-485 Ethernet USB | ||||
| 3014P | 0.3μm | 0.1CFM | RS-485 Ethernet USB | ||||
| 5014P | 0.5μm | 0.1CFM | RS-485 Ethernet USB | ||||
| 5104P | 0.5μm | 1.0CFM | RS-485 Ethernet USB | ||||
| 3104P | 0.3μm | 1.0CFM | RS-485 Ethernet USB | ||||
| 3012PN | 0.3μm | 0.1CFM | 4-20MA | ||||
| 5012PN | 0.5μm | 0.1CFM | 4-20MA | ||||
| 5102PN | 0.5μm | 1.0CFM | 4-20MA | ||||
| 3104PN | 0.3μm | 1.0CFM | RS-485 Ethernet | ||||
| 5014PN | 0.5μm | 0.1CFM | RS-485 Ethernet | ||||
| 5104PN | 0.5μm | 1.0CFM | RS-485 Ethernet |
Quality Made in the USA